|
 |
Largemouth Bass Caught by Michael Carney |
 |
Below are details for all the Largemouth Bass caught by Michael Carney. This view provides a great way to see where and how Michael Carney caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Island Pond Plymouth |
Trip Date: | 7/3/2008 |
Hotspot Title: | Island Pond |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Stick Bait |
Bait Details: | 4in senkos in various colors |
Location Details: | You have a small area were you can fish from land or put a cartopper in off of Gunners exchange road. |
Longitude/Latitude: | -70.6410598754883, 41.8992106076061 | |
Map It: |  | |
From Trip: | Saturday at Bloody |
Trip Date: | 6/14/2008 |
Hotspot Title: | Bloody |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | Left of Point |
Longitude/Latitude: | -70.5799913406372, 41.84747430588269 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|