|
 |
Largemouth Bass Caught by Patrick Doyle |
 |
Below are details for all the Largemouth Bass caught by Patrick Doyle. This view provides a great way to see where and how Patrick Doyle caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Trying New Spots |
Trip Date: | 8/15/2010 |
Hotspot Title: | One Live, One Dead |
# of Fish Caught: | 2 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 4 lbs. 8 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | Swimming a 3' grub on a 1/4 oz. jighead through some lily pads. |
Location Details: | Very nice, clean water. Shallow. |
Longitude/Latitude: | -70.610847473145, 41.866333027112 | |
Map It: |  | |
From Trip: | First Time at Houghton's |
Trip Date: | 4/17/2013 |
Hotspot Title: | First Time at Houghton's |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Rooster Tail spinner, light brown. |
Location Details: | Coves are good in warmer weather. |
Longitude/Latitude: | -71.097249984742, 42.206332741775 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|