|
 |
White Perch Caught by joe kiley |
 |
Below are details for all the White Perch caught by joe kiley. This view provides a great way to see where and how joe kiley caught White Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Perch Escapade |
Trip Date: | 5/10/2009 |
Hotspot Title: | Farmington River Mouth |
# of Fish Caught: | 3 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 9 oz. |
Fish Weight (Max): | 1 lbs. 3 oz. |
Bait Type: | Nightcrawler |
Bait Details: | little peices on decent sized hooks with a foot lead. |
Location Details: | near a fallen tree |
Longitude/Latitude: | -72.63293266296391, 41.8446929731376 | |
Map It: |  | |
From Trip: | Almost Skunked at the Boat Launch |
Trip Date: | 5/20/2009 |
Hotspot Title: | Bart's Boat Launch |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 1 lbs. 2 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | little rooster |
Location Details: | Bart's Boat Launch |
Longitude/Latitude: | -72.639627456665, 41.8564888291338 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|