|
 |
Brook Trout Caught by Zachary Hintz |
 |
Below are details for all the Brook Trout caught by Zachary Hintz. This view provides a great way to see where and how Zachary Hintz caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Portland Resavoir Trout, Sunfish and Turtle. |
Trip Date: | 6/15/2011 |
Hotspot Title: | Reservoir |
# of Fish Caught: | 5 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 1 lbs. 9 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.563667297364, 41.614800634849004 | |
Map It: |  | |
From Trip: | Roaring Brook Fall Slam |
Trip Date: | 10/22/2011 |
Hotspot Title: | Roaring Brook |
# of Fish Caught: | 3 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | and corn |
Location Details: | |
Longitude/Latitude: | -72.599372863769, 41.662268438062 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|